Used Trucks
For a complete list of used equipment, PLEASE CONTACT BROOKE TENBARGE at 1-800-748-0468, EXT 136, ORĀ email USEDTRUCKS@STARLEASE.COM
(Click on an item below to view more detail.)
| Stock # | Year | Make | Miles | Model | Body | Price | Location | |
| PETERBILT | 683k | 387 | T/A SLEEPER CONDO | $42,000 | GR | |||
| GMC | 104k | C7500 | 20 CDL W/RAMP | $14,000 | GR | |||
| GMC | 190k | C7500 | 20' CDL W/GATE | $14,500 | SAG | |||
| GMC | 185k | C7500 | 20' CDL W/GATE | $14,500 | FL | |||
| GMC | 296k | C7H042 | 26' NON CDL VAN W/GATE | $15,500 | BCREEK | |||
| GMC | 303k | C7H042 SRA | 26' NON CDL W/ RAMP | $15,999 | LAN | |||
| INTL | 295k | 4300 4X2 | 26' CDL | $15,300 | JAC | |||
| INTL | 326k | 4300 | 26' CDL | $15,999 | GOSHEN | |||
| INTL | 352k | 4300 | 26' CDL | $15,999 | SAG | |||
| GMC | 157k | C7500 | 24'CDL W/RAMP | $14,500 | JAC | |||
| INTL | 192k | 4300 | 20' CDL WITH GATE | $16500 | GR | |||
| INTL | 301k | 4300 | 26' CDL W/GATE | $16,999 | SAGINAW | |||
| INTL | 298k | 4300 | 26' CDL W/GATE | $16,999 | GR | |||
| INTL | 208k | 4300 | 26' CDLW/ RAMP | $16,300 | JAC | |||
| INTL | 365k | 4300 | 26' CDL | $14,995 | JAC | |||
| INTL | 286k | 4300 | 26'CDL W/ RAMP | $15,900 | GR | |||
| INTL | 336k | 4300 | 26' CDL W/RAMP | $14,995 | SAG | |||
| INTL | 260k | 4300 | 26' VAN BODY CDL W/GATE | $15,500 | gr | |||
| INTL | 293k | 4300 | 26' VAN BODY CDLW/ RAMP | $16,500 | gr | |||
| INTL | 354k | 4300 | 26 VAN-WHT-CDL | $15,999 | MK | |||
| INTL | 261k | 4300 | 26' CDL W/GATE | $15,999 | GR | |||
| ITNL | 372k | 4300 | 26' NON CDL W/ GATE | $18,000 | GYL | |||
| GMC | 354k | 7500 | 26' VAN BODY CDL | $15,999 | JAC | |||
| ITNL | 296k | 4300 | CAB N CHASSIS-NON CDL | $14,000 | GR | |||
| GMC | 290k | 7500 | 26' NON CDL VAN | $16,400 | MK | |||
| INTL | 360k | 4300 | CAB N CHASSIS CDL | $14,000 | GR/CL | |||
| INTL | 395k | 4300 | CAB N CHASSIS CDL | $13,500 | GR/CL | |||
| INTL | 333k | 4300LP | 24' NON CDL W/GATE | $29,665 | GR | |||
| INTL | 337k | 4300 LP | 24' NON CDL W/GATE | $24,500 | GR | |||
| INTL | 348k | 4300LP | 24' NON CDL W/ GATE | $25,300 | TC | |||
| GMC | 231k | C7500 | 24 VAN-WHITE-CDL | $12,995 | GYL | |||
| GMC | 193k | 5500 4WD | CAB N CHASSIS NON CDL | $21,000 | GR | |||
| INTL | 311k | 4300 | 24' CDL STRAIGHT TRUCK | $15,000 | GR | |||
| ITNL | 209k | 4300 | 28' CDL STRAIGHT TRUCK | $20,500 | GR/CL | |||
| INTL | 304k | 4300-sold | 26' VAN BODY CDL W/GATE | $14,995 | JAC | |||
| INTL | 302k | 4300 | 26' VAN BODY CDL W/GATE | $14,995 | GAY | |||
| INTL | 78k | 4200 | 16' VAN-DOCK HIGH | $20,499 | FL | |||
| ITNL | 297k | 4300 | CAB & CHASSIS NON CDL | $14,500 | GR | |||
| INTL | 116k | 4300 | 26' NON CDL W/GATE | $26995 | GR | |||
| INTL | 275k | 4300 | 22' CDL W/ RAMP | $17,000 | GR/CL/SH | |||
| INTL | 179k | 4300 | 26'NON CDL NO RMP OR GATE | $22,500 | GR | |||
| INTL | 444k | 4300 | CAB & CHASSIS NON CDL | $18,000 | gr | |||
| ITNL | 347k | 4400 | T/A VAN 26' | $32,000 | GR | |||
| INTL | 241k | 4300 | CDL CAB N CHASSIS | $15,000 | GR/CL | |||
| ITNL | 328k | 4300 | CAB N CHASSIS CDL | $14,000 | GR | |||
| ITNL | 184k | 4300 | 26' CDL W/GATE | $24,500 | GR/CL | |||
| ITNL | 399k | 7500 | 26' CDL T/A STRAIGHT TRUC | $34,000 | GR | |||
| INTL | 300k | 4300 | 26' NON CDL WITH RAMP | $24,999 | BCREEK | |||
| ITNL | 364k | 4300 | 26' CDL W/GATE | $18,500 | JAC | |||
| INTL | 355k | 7500 | T/A CHASSIS | $28,500 | GOSHEN | |||
| INTL | 339k | 4400 SBA 6X4 | T/A 26' ST TRUCK | $27,500 | gr | |||
| FORD | 276k | cargo | $1,000 | gr | ||||
| INTL | 413k | 4400 | 28' VAN CDL WITH GATE | $26,500 | GR | |||
| GMC | 219k | 7500 | CAB N CHASSIS NON CDL | $17,000 | GR | |||
| INTL | 271k | 4300 | 26' VAN BODY CDL W/GATE | $14,995 | BCREEK | |||
| INTL | 382k | 4300 | 26 VAN-WHITE-CDL | $14,995 | GR | |||
| GMC | 239k | 7500 | 26'CDL | $18,500 | LAN | |||
| STERLING | 342k | A300 | T/A STRAIGHT TRUCK | $25,000 | GR/CL | |||
| INTL | 350k | 4300LP | 18' NON CDL REEFER | $13,500 | LANSING | |||
| GMC | 418k | C7500 | 26' REEFER CDL | $22,000 | GR | |||
| GMC | 395k | C7500 | 26' CDL REEFER | $22,500 | KW/CL/SH | |||
| GMC | 294k | C7500 | 26' REEFER CDL | $25,000 | GR | |||
| GMC | 349k | 7500 | 26' REEFER CDL | $23,000 | GYL | |||
| GMC | 335k | C7500 | 26'CDL REEFER ST TRUCK | $23,000 | GR | |||
| 146k | CAB N CHASSIS | $0 | ||||||
| ITNL | 381k | 4400 | 24' T/A WITH LIFT AXLE F | $32,000 | MK | |||
| INTL | 427k | 8600 | S/A DAY CAB | $24,000 | JAC | |||
| INTL | 491k | 8600 | S/A DAY CAB | $25,500 | GR | |||
| INTL | 500k | 8600 | S/A DAY CAB | $26,500 | CAD | |||
| INTL | 453k | 8600 | S/A DAY CAB | $25,500 | GR | |||
| INTL | 236k | 8500 | S/A DAY CAB | $24,000 | LAN | |||
| INTL | 231k | 8500 SBA 4X2 | S/A DAY CAB | $26,000 | SAGINAW | |||
| INTL | 544k | 8600 S/AXLE | DAYCAB-WHT | $25,600 | HL | |||
| INTL | 355k | 8600 | S/A DAY CAB | $28,500 | GR/CL | |||
| INTL | 412k | 8600 | S/A DAY CAB | $27,500 | GR/CL | |||
| INTL | 371k | 8600 | S/A DAY CAB | $28,500 | GR | |||
| STERLING | 475k | AT9500 | S/A DAY CAB | $25,300 | GR | |||
| INTL | 250k | 8600 | T/A Day Cab | $34,500 | RENTAL | |||
| INTL | 190k | 8600 | T/A DAY CAB | $35,000 | RENTAL | |||
| INTL | 313k | 8600 | T/A DAY CAB | $33,000 | HL | |||
| INTL | 443k | 9200 | T/A DAY CAB | $32,000 | GR | |||
| INTL | 538k | 9200 | T/A Day Cab | $31,500 | GYL | |||
| INTL | 340k | 5600i | HEAVY DUTY T/A DAY CAB | $59,995 | GR | |||
| INTL | 679k | 9200I | T/A DAY CAB | $27,999 | GYL | |||
| INTL | 705k | 9200I | T/A DAY CAB | $27,999 | JAC | |||
| INTL | 631k | 9200I | T/A DAY CAB | $27,999 | GYL | |||
| INTL | 311k | 8600 SBA | T/A/ DAY CAB | $33,000 | GYL | |||
| ITNL | 255k | 8600 | T/A DAY CAB | $34,000 | RENTAL | |||
| INTL | 439k | 8600 | T/A DAY CAB | $34,000 | RENTAL | |||
| INTL | 442k | 8600 | T/A DAY CAB | $33,000 | B CREEK | |||
| INTL | 256k | 8600 | T/A DAY CAB | $34,000 | RENTAL | |||
| INTL | 316k | 8600 | T/A DAY CAB | $34,000 | RENTAL | |||
| INTL | 509k | 9400i | T/A Day Cab | $42,500 | GR | |||
| STERLING | 556k | AT9500 | T/A DAY CAB | $30,200 | GYL | |||
| INTL | 582k | 9400 I | T/A SLEEPER 72" HIGH RISE | $31,900 | B CREEK | |||
| INTL | 592k | 9400I | T/A SLEEPER | $32,000 | GR | |||
| INTL | 587k | 9400 | T/A SLEEPER | $34,500 | GR | |||
| INTL | 623k | 9400 I | T/A SLEEPER | $34,000 | BCREEK | |||
| INTL | 599k | 9400 T/AXLE | 72 SLEEPER-RED | $31,995 | B CREEK | |||
| INTL | 500k | 9400 T/A Axle | 72 SLEEPER- RED | $34,000 | GR | |||
| FRTL | 639k | CL12064ST | T/A SLEEPER | $34,000 | GYL | |||
| ITNL | 509k | 9400 I | T/A SLEEPER | $37,985 | LANSING | |||
| INTL | 0k | T/A STRAIGHT TRUCK | $0 | |||||
| TRANSCRAFT | 0k | 48x102 T/AXLE | FLATBED w/ CURTAIN SIDE | $29,995 | GRR |



